Equipment
Inoplas maintains a continuous investment programme ensuring that we have up-to-date equipment to support our customers’ requirements.
Injection Moulding Machines |
||||
Manufacturer | Machine | Qty | Clamping force (Tons) | MAX. Shot weight |
Arburg | 221 55 250 | 5 | 25 | 38g |
Arburg | 221 55 259 | 1 | 25 | 54g |
Arburg | 221 75 350 | 1 | 25 | 54g |
Arburg | 220s 150-60 | 2 | 15 | 27g |
Arburg | 470s 1300-350 | 1 | 130 | 380g |
Arburg | 470s 1300-150 | 1 | 130 | 49g |
Arburg | Arburg 470C | 1 | 150 | 359g |
Boy | 25 E | 2 | 25 | 39.1g |
Boy | 22s Dipronic | 2 | 22 | 27g |
Boy | 22D Dipronic | 3 | 22 | 32g |
Boy | 22A PRO | 2 | 22 | 65g |
Boy | 55M | 1 | 55 | 115g |
Boy | 50T2 | 1 | 50 | 115g |
Boy | 90E | 1 | 90 | 182g |
Negri Bossi | V40 400H150 | 1 | 40 | 84g |
Negri Bossi | Canbio ST 180 | 1 | 180 | 455g |
Moulding Ancillary |
|||
Manufacturer | Machine | Qty | Category |
Gerco | Dessicant Dryer | 2 | Material Dryer |
Siemens | Dessicant Dryer | 1 | Material Dryer |
– | 6050 Vacuum Oven | 2 | Material Dryer |
– | Air Dryer | 9 | Material Dryer Hoppers |
Cable Processing Equipment |
|||
Manufacturer | Machine | Qty | Category |
Amp | AMP Crimp | 1 | Crimp Machine |
Amp | AMP Molex Crimp | 1 | Crimp Machine |
Daniels | Pneumatic Crimper | 2 | Crimp Machine |
Harwin | Splice Machine | 2 | Splicing Machine |
Komax | Kappa 310 | 1 | Cable Cut & Strip Machine |
Komax | ADS115 | 1 | Cable Feeder |
Komax | Mira 230 | 2 | Cable Strip Machine |
Schleuniger | CS9050 | 1 | Cable Cut & Strip Machine |
Schleuniger | UniStrip 2015 | 4 | Cable Strip Machine |
Schleuniger | Multistrip 9480MS | 1 | Cable Cut & Strip Machine |
Schleuniger | MP8015 | 1 | Cable Strip Machine |
Schleuniger | Jacket Stripper 8300 | 1 | Cable Strip Machine |
Schleuniger | CS5400 | 1 | Cable Strip Machine |
Schleuniger | PF1000 | 1 | Cable Feeder |
Schleuniger | Heatshrink Cutter RC3250 | 1 | Heatshrink Cut Machine |
Schleuniger | JS 8300 Cable Stripper | 1 | Cable Strip Machine |
Zoller + Frohlich | ZF BlueBox Cable Jacket Stripper | 1 | Jacket Stripper |
– | Crimper | 1 | Crimp Machine |
Assembly Equipment |
|||
Manufacturer | Machine | Qty | Category |
Branson | Ultrasonic Welder 2000 IW+ | 1 | Ultrasonic Welder |
Branson | Ultrasonic Welder 921AES | 1 | Ultrasonic Welder |
Branson | Ultrasonic Welder 900MA | 1 | Ultrasonic Welder |
Hare | Airmiser Insert Press | 1 | Press Machine |
Kerry | Ultrasonic Welder | 2 | Ultrasonic Welder |
Kerry | Ultrasonic Cleaner | 1 | Ultrasonic Cleaner |
Kerry | Small Ultrasonic Bath | 1 | Ultrasonic Cleaner |
Mini probe | Mini Ultrasonic Welder | 1 | Ultrasonic Welder |
Mini probe 40t | Mini Ultrasonic Welder | 1 | Ultrasonic Welder |
Portable welders ltd | Spot Welder | 2 | Spot Welder |
Tappex | Tappex driver & Flexi Arm | 2 | Insert Driver |
Rapid Prototyping |
|||
Manufacturer | Machine | Qty | Category |
Buehnen | HB 500 | 1 | Low Pressure Moulding Gun |
Formlabs | Form 2 | 1 | 3D Printer |
Elegoo | Saturn | 1 | 3D Printer |
Creality | Ender 3 | 1 | 3D Printer |
Up | Mini | 1 | 3D Printer |
– | K40 | 1 | Laser Cutter |
– | UV cure station | 2 | 3D Print curer |
Testing & Measuring Equipment |
|||
Manufacturer | Machine | Qty | Category |
Mondo | Optical Measuring Machine | 1 | Measuring machine |
– | Moisture Analyser | 2 | Moisture Analyser |
– | Weight Checker | 6 | Weight Checker |
– | Microprocessor Force Gauge | 1 | Force Test |
– | Pull Test | 1 | Force Test |
Number of Machines (dynamic counting) |
|
Injection Moulding Machines | 25 |
Cable Processing Equipment | 24 |
Assembly Equipment | 14 |
Rapid Prototyping | 8 |
Testing & Measuring Equipment | 11 |
Moulding Ancillary | 14 |