Machine Screw Insulators
Inoplas Technology Limited can help with all of your Machine Screw Insulator requirements.
Part number |
Screw size |
B id mm |
A od mm |
L Length mm |
C OD mm |
T Head thickness |
1P170 | M2 | 2.10 | 3.00 | 5.00 | 4.20 | 1.00 |
1P238 | M3 | 3.10 | 4.00 | 2.00 | 6.20 | 1.00 |
1P171 | M3 | 3.10 | 4.00 | 4.00 | 6.20 | 1.00 |
1P172 | M3 | 3.10 | 4.00 | 5.00 | 6.20 | 1.00 |
1P256 | M4 | 4.10 | 6.00 | 3.00 | 8.20 | 1.50 |
1P007 | No 10 | 5.08 | 6.60 | 9.53 | 10.13 | 1.57 |
1P237 | M5 | 5.10 | 7.00 | 7.00 | 10.20 | 2.00 |
1P257 | M5 | 5.10 | 7.00 | 9.00 | 10.20 | 2.00 |
1P174 | M6 | 6.10 | 8.00 | 4.00 | 12.20 | 2.00 |
1P195 | M6 | 6.10 | 8.00 | 6.00 | 12.20 | 2.00 |
1P239 | M6 | 6.10 | 8.00 | 8.00 | 12.20 | 2.00 |
1P042 | M6 | 6.10 | 8.00 | 10.00 | 12.20 | 2.00 |
1P196 | M6 | 6.10 | 8.00 | 12.00 | 12.20 | 2.00 |
1P197 | M8 | 8.10 | 10.00 | 12.00 | 14.20 | 2.50 |
1P112 | 5/16 | 8.13 | 9.14 | 6.35 | 15.74 | 1.57 |
1P181 | 5/16 | 8.13 | 9.14 | 15.88 | 15.74 | 1.57 |
Standard moulding tolerances apply to all dimensions.
Minimum order quantity is 5,000 units.
Minimum order value is £150.
A tooling charge will apply to bespoke components.