Push Fasteners

Plastic injection mouldings UK company Inoplas Technology Limited can help with all of your plastic moulding requirements like Push Fasteners.
Part
number
Approx. hole diameter
mm 
T maximum panel thickness
mm
B
mm
C
mm
D
mm
H
mm
L
mm
Notes
1P121 3.30 3.07 3.18 3.68 2.92 5.16 7.24
1P068 3.24 3.43 3.43 3.56 2.92 5.16 7.75
1P122 3.94 4.83 2.29 4.57 3.30 5.16 8.13
1P123 4.52 8.00 2.87 5.28 3.76 9.93 12.40
1P124 4.66 1.65 3.48 5.13 4.19 8.73 8.23 Domed Head form.
1P032 4.66 3.18 3.48 5.13 4.19 8.73 7.54
1P125 5.07 6.35 4.42 5.69 4.45 8.73 12.45
1P266 6.80 7.01 4.75 7.49 6.10 11.51 13.28
1P035 6.92 6.35 4.75 7.62 6.22 15.08 12.62
1P036 6.92 9.53 4.75 7.62 6.22 15.08 15.80
1P079 6.92 12.45 4.75 7.62 6.22 15.08 18.16
1P227 7.11 4.34 4.75 7.62 6.60 12.70 10.62
1P034 7.11 4.34 4.75 7.62 6.60 15.08 10.62

Standard moulding tolerances apply to all dimensions.

Minimum order quantity is 5,000 units.

Minimum order value is £150.

A tooling charge will apply to bespoke components. 

Plastic injection mouldings UK company Inoplas Technology Limited can help with all of your plastic moulding requirements like Push Fasteners. Please get in touch if you have a plastic components project you would like to discuss.