Shoulder Washers
Plastic injection mouldings UK company Inoplas Technology Limited can help with all of your Plastic Components requirements like Shoulder Washers.
Part Number |
B id mm |
A od mm |
C OD mm |
T Head thickness |
L |
1P072 | 2.54 | 3.51 | 5.79 | 1.17 | 0.79 |
1P247 | 2.92 | 3.56 | 5.97 | 1.17 | 2.38 |
1P206 | 2.92 | 3.73 | 5.94 | 1.17 | 1.17 |
1P182 | 2.92 | 4.75 | 7.92 | 1.57 | 0.38 |
1P120 | 3.20 | 4.72 | 6.35 | 1.17 | 4.34 |
1P071 | 3.30 | 4.95 | 6.35 | 0.79 | 3.18 |
1P118 | 3.45 | 4.95 | 9.53 | 1.17 | 2.77 |
1P116 | 3.45 | 6.30 | 9.53 | 1.57 | 2.38 |
1P104 | 3.56 | 4.32 | 7.92 | 1.17 | 1.57 |
1P186 | 3.56 | 4.70 | 9.53 | 1.57 | 1.17 |
1P153 | 3.81 | 6.35 | 19.05 | 1.57 | 6.35 |
1P103 | 3.96 | 6.17 | 10.16 | 1.17 | 1.17 |
1P043 | 3.96 | 6.35 | 7.93 | 1.57 | 4.75 |
1P114 | 4.06 | 4.93 | 7.62 | 1.17 | 1.57 |
1P183 | 4.19 | 6.35 | 12.70 | 1.98 | 0.38 |
1P113 | 4.29 | 6.35 | 9.53 | 0.79 | 0.79 |
1P023 | 4.34 | 4.95 | 9.53 | 0.79 | 1.57 |
1P204 | 4.34 | 6.35 | 9.53 | 1.57 | 0.79 |
1P248 | 4.34 | 6.35 | 12.70 | 1.57 | 10.31 |
1P246 | 4.45 | 5.59 | 8.64 | 1.57 | 2.38 |
1P189 | 4.67 | 5.94 | 7.93 | 0.79 | 4.75 |
1P207 | 4.78 | 7.95 | 11.10 | 1.57 | 1.57 |
1P261 | 4.88 | 6.22 | 9.53 | 1.17 | 1.17 |
1P249 | 4.90 | 6.35 | 7.37 | 0.38 | 3.18 |
1P184 | 4.90 | 8.08 | 12.70 | 0.79 | 0.79 |
1P045 | 4.93 | 6.30 | 9.53 | 1.57 | 1.17 |
1P150 | 4.98 | 7.29 | 9.91 | 1.98 | 4.75 |
1P117 | 5.16 | 6.78 | 11.13 | 1.57 | 2.38 |
1P141 | 5.28 | 8.00 | 15.62 | 1.17 | 1.17 |
1P210 | 5.59 | 6.60 | 10.13 | 1.57 | 9.53 |
1P115 | 6.35 | 7.87 | 10.80 | 1.57 | 1.57 |
1P119 | 6.35 | 9.40 | 15.24 | 3.17 | 3.18 |
1P140 | 6.35 | 9.53 | 15.88 | 2.38 | 1.17 |
1P191 | 6.35 | 9.53 | 12.70 | 1.57 | 11.10 |
1P245 | 6.35 | 12.70 | 18.67 | 3.18 | 1.57 |
1P205 | 6.40 | 7.93 | 12.70 | 0.79 | 0.79 |
1P185 | 6.43 | 7.87 | 11.10 | 0.79 | 0.79 |
1P144 | 6.43 | 7.87 | 16.00 | 0.79 | 1.17 |
1P208 | 6.48 | 7.92 | 11.79 | 0.39 | 1.98 |
1P188 | 6.48 | 7.93 | 12.02 | 1.17 | 3.18 |
1P146 | 6.48 | 7.93 | 13.03 | 1.57 | 9.53 |
1P190 | 6.48 | 8.18 | 15.88 | 1.57 | 4.75 |
1P154 | 6.48 | 9.53 | 13.97 | 1.57 | 10.69 |
1P263 | 6.60 | 10.16 | 15.88 | 3.18 | 19.05 |
1P142 | 8.13 | 9.35 | 19.30 | 0.79 | 1.57 |
1P149 | 8.20 | 9.53 | 19.05 | 1.17 | 1.17 |
1P209 | 8.33 | 11.10 | 17.45 | 3.18 | 3.18 |
1P262 | 9.70 | 12.70 | 25.40 | 1.57 | 14.27 |
1P143 | 12.70 | 17.78 | 28.58 | 2.36 | 11.10 |
1P147 | 13.08 | 15.65 | 25.40 | 2.36 | 0.79 |
1P187 | 13.08 | 18.80 | 28.58 | 1.57 | 2.38 |
1P152 | 13.21 | 15.75 | 20.96 | 1.57 | 12.70 |
Standard moulding tolerances apply to all dimensions.
Minimum order quantity is 5,000 units.
Minimum order value is £150.
A tooling charge will apply to bespoke components.