Spacers
Plastic injection mouldings UK company Inoplas Technology Limited can help with all of your Plastic Components requirements like Spacers.
Part number |
ID mm |
OD mm |
L Length mm |
1P251 | 1.60 | 3.18 | 4.76 |
1P156 | 2.54 | 4.06 | 10.31 |
1P106 | 2.92 | 6.35 | 5.54 |
1P107 | 3.18 | 4.90 | 6.35 |
1P158 | 3.18 | 7.11 | 7.52 |
1P002 | 3.56 | 6.35 | 6.35 |
1P105 | 3.68 | 5.08 | 4.34 |
1P264 | 4.29 | 9.98 | 5.94 |
1H1131 | 4.34 | 6.35 | 6.35 |
1P005 | 4.34 | 12.70 | 7.94 |
1P099 | 5.16 | 20.63 | 15.88 |
1P087 | 5.54 | 15.88 | 6.35 |
1P088 | 5.54 | 15.88 | 12.70 |
1P163 | 6.35 | 11.68 | 14.27 |
1P089 | 6.35 | 15.88 | 9.53 |
1P217 | 6.35 | 19.05 | 6.35 |
1P219 | 6.35 | 19.05 | 9.53 |
1P139 | 6.35 | 31.40 | 6.48 |
1P221 | 6.50 | 9.53 | 12.70 |
1P218 | 6.50 | 12.70 | 6.40 |
1P223 | 6.50 | 15.88 | 38.10 |
1P164 | 6.53 | 9.53 | 6.35 |
1P216 | 6.53 | 12.70 | 5.94 |
1P220 | 6.60 | 9.53 | 9.53 |
1P157 | 8.26 | 11.43 | 10.72 |
1P161 | 8.33 | 12.70 | 25.40 |
1P215 | 8.71 | 12.29 | 4.75 |
1P160 | 9.53 | 25.40 | 6.35 |
1P091 | 9.63 | 14.22 | 9.53 |
1P252 | 9.65 | 12.70 | 10.72 |
1P222 | 9.80 | 15.88 | 15.47 |
1P098 | 12.45 | 19.05 | 9.53 |
1P155 | 12.80 | 15.75 | 20.62 |
1P180 | 23.57 | 44.45 | 6.99 |
1P253 | 27.13 | 33.20 | 19.05 |
Standard moulding tolerances apply to all dimensions.
Minimum order quantity is 5,000 units.
Minimum order value is £150.
A tooling charge will apply to bespoke components.