Washers
Plastic injection mouldings UK company Inoplas Technology Limited can help with all of your Plastic Component requirements like Washers.
Part number |
Description | ID mm |
OD mm |
T mm |
1P280 | Washer flat – M2 | 2.29 | 6.35 | 2.36 |
1P008 | Washer flat | 2.65 | 5.60 | 0.80 |
1P001 | Washer flat – M2.5 | 2.92 | 4.75 | 3.18 |
1P101 | Washer flat – M3 | 3.18 | 5.72 | 2.54 |
1P066 | Washer flat – M3 | 3.18 | 9.53 | 1.02 |
1P132 | Washer flat – M3 | 3.33 | 9.53 | 2.36 |
1P063 | Washer flat – No.6 | 3.56 | 7.92 | 1.19 |
1P240 | Washer flat – No.6 | 3.56 | 7.94 | 2.36 |
1P004 | Washer flat – No.6 | 3.56 | 7.94 | 3.18 |
1P054 | Washer flat – No.6 | 3.58 | 9.53 | 0.79 |
1P243 | Washer flat – No.6 | 3.58 | 14.75 | 1.57 |
1P011 | Washer flat | 4.19 | 12.70 | 1.91 |
1P056 | Washer flat | 4.19 | 15.88 | 6.35 |
1P3000 | Washer flat – M4 | 4.30 | 9.00 | 0.80 |
1P165 | Washer flat – No.8 | 4.34 | 9.53 | 2.36 |
1P052 | Washer flat – No.8 | 4.37 | 9.53 | 1.52 |
1P057 | Washer flat | 4.75 | 15.88 | 1.57 |
1P129 | Washer flat | 4.75 | 19.05 | 3.96 |
1P085 | Washer flat – 2BA / M5 | 5.31 | 15.75 | 4.75 |
1P259 | Washer flat – M5 | 5.33 | 9.53 | 4.06 |
1P013 | Washer flat – M5 | 5.54 | 15.88 | 3.18 |
1P202 | Washer flat – M5 | 5.59 | 7.49 | 3.23 |
1P244 | Washer flat – M5 | 5.75 | 31.95 | 1.65 |
1P177 | Washer flat | 5.84 | 23.57 | 3.18 |
1P198 | Washer flat – 0BA / M6 | 6.35 | 11.05 | 2.39 |
1P102 | Washer flat – 0BA / M6 | 6.35 | 12.70 | 3.81 |
1P064 | Washer flat – 0BA / M6 | 6.35 | 14.27 | 0.79 |
1P058 | Washer flat – 0BA / M6 | 6.35 | 18.26 | 1.57 |
1P214 | Washer flat – 0BA / M | 6.38 | 9.88 | 3.18 |
1P053 | Washer flat – M6 | 6.43 | 9.53 | 2.13 |
1P014 | Washer flat – M6 | 6.53 | 22.25 | 1.57 |
1P241 | Washer flat – M6 | 6.60 | 15.62 | 2.54 |
1P012 | Washer flat | 7.14 | 12.70 | 0.76 |
1P136 | Washer flat | 7.87 | 29.85 | 3.18 |
1P178 | Washer flat | 7.92 | 12.70 | 3.96 |
1P084 | Washer flat | 7.92 | 20.62 | 3.18 |
1P201 | Washer flat | 7.92 | 22.23 | 3.18 |
1P166 | Washer flat – 5/16″ | 8.05 | 12.70 | 2.36 |
1P138 | Washer flat – 5/16″ | 8.08 | 17.48 | 4.83 |
1P047 | Washer flat – M8 | 8.40 | 18.00 | 2.20 |
1P083 | Washer flat – M8 | 8.71 | 12.70 | 2.77 |
1P059 | Washer flat – M8 | 8.94 | 19.05 | 0.79 |
1P179 | Washer flat – M8 | 9.14 | 18.67 | 4.06 |
1P060 | Washer flat – M8 | 9.27 | 31.37 | 2.79 |
1P203 | Washer flat | 9.53 | 19.05 | 5.08 |
1P175 | Washer flat | 9.53 | 21.46 | 2.54 |
1P031 | Washer flat – 3/8″ | 9.65 | 15.88 | 4.72 |
1P094 | Washer flat – 3/8″ | 9.70 | 19.05 | 4.06 |
1P131 | Washer flat – M10 | 10.01 | 19.94 | 2.03 |
1P242 | Washer flat – M10 | 10.31 | 24.99 | 3.18 |
1P086 | Washer flat | 10.72 | 15.88 | 5.16 |
1P092 | Washer flat – M12 | 12.70 | 38.10 | 3.18 |
1P130 | Washer flat | 13.16 | 25.40 | 2.03 |
1P096 | Washer flat | 13.49 | 19.05 | 4.75 |
1P137 | Washer flat | 14.27 | 25.40 | 3.18 |
1P133 | Washer flat | 15.88 | 23.80 | 2.36 |
1P200 | Washer flat | 15.93 | 22.23 | 2.90 |
1P199 | Washer flat – M16 | 16.33 | 31.12 | 2.54 |
1P134 | Washer flat | 17.65 | 20.67 | 2.36 |
1P110 | Washer flat – M18 | 18.80 | 26.97 | 2.36 |
1P258 | Washer flat | 19.43 | 31.75 | 2.03 |
1P111 | Washer flat | 19.51 | 36.20 | 2.54 |
1P093 | Washer flat – M20 | 20.62 | 26.85 | 3.18 |
1P135 | Washer flat | 32.40 | 50.25 | 3.05 |
1P176 | Washer flat | 32.72 | 57.08 | 3.05 |
Standard moulding tolerances apply to all dimensions.
Minimum order quantity is 5,000 units.
Minimum order value is £150.
A tooling charge will apply to bespoke components.